Breakfast Burrito
Order NowIngredients
Chicken Sausage, Hard-Boiled Egg, Pico de Gallo, Corn Salsa, Aged Cheddar Cheese, Cayenne Pepper, Ranch Dressing
| Whole item | |
|---|---|
| Calories | 820 |
| Total Fat (g) | 48 (61%) |
| Saturated Fat (g) | 15 (76%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 295 (99%) |
| Sodium (mg) | 1490 (65%) |
| Total Carbohydrate (g) | 55 (20%) |
| Dietary Fiber (g) | 3 (11%) |
| Total Sugars (g) | 5 |
| Added Sugars (g) | 2 (4%) |
| Protein (g) | 39 |
| Vitamin D (mcg) | 1.3 |
| Calcium (mg) | 216 |
| Iron (mg) | 1.47 |
| Potassium (mg) | 472 |
| Serving Weight (g) | 350 |
%DV based on a 2,000 calorie diet.
Top Pick
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.