Breakfast Farmer
Order NowIngredients
Chicken Sausage, Hard-Boiled Egg, Spinach, Tomato, Avocado, Aged Cheddar Cheese
| Whole item | |
|---|---|
| Calories | 730 |
| Total Fat (g) | 38 (48%) |
| Saturated Fat (g) | 14 (69%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 285 (95%) |
| Sodium (mg) | 1320 (57%) |
| Total Carbohydrate (g) | 54 (20%) |
| Dietary Fiber (g) | 5 (18%) |
| Total Sugars (g) | 3 |
| Added Sugars (g) | 1 (2%) |
| Protein (g) | 39 |
| Vitamin D (mcg) | 1.3 |
| Calcium (mg) | 252 |
| Iron (mg) | 2.47 |
| Potassium (mg) | 837 |
| Serving Weight (g) | 341 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.