Honey BBQ
Order NowIngredients
Chicken Breast, Spinach, Purple Cabbage, Red Onion, Pineapple, Aged Cheddar Cheese, Honey BBQ Sauce
| Whole wrap | |
|---|---|
| Calories | 650 |
| Total Fat (g) | 20 (26%) |
| Saturated Fat (g) | 9 (45%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 30 (10%) |
| Sodium (mg) | 1030 (45%) |
| Total Carbohydrate (g) | 70 (25%) |
| Dietary Fiber (g) | 4 (14%) |
| Total Sugars (g) | 18 |
| Added Sugars (g) | 12 (25%) |
| Protein (g) | 47 |
| Vitamin D (mcg) | 0.2 |
| Calcium (mg) | 214 |
| Iron (mg) | 1.05 |
| Potassium (mg) | 298 |
| Serving Weight (g) | 360 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.