The Hawaiian
Order NowIngredients
Chicken Breast, Spinach, Purple Cabbage, Carrot, Pineapple, Mandarin Orange Dressing
| Whole wrap | |
|---|---|
| Calories | 610 |
| Total Fat (g) | 21 (26%) |
| Saturated Fat (g) | 5 (24%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 (0%) |
| Sodium (mg) | 710 (31%) |
| Total Carbohydrate (g) | 63 (23%) |
| Dietary Fiber (g) | 4 (14%) |
| Total Sugars (g) | 14 |
| Added Sugars (g) | 9 (18%) |
| Protein (g) | 41 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 46 |
| Iron (mg) | 1.15 |
| Potassium (mg) | 320 |
| Serving Weight (g) | 332 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.