Hot Chix
Order NowIngredients
Chicken Breast, Spinach, Cucumber, Carrot, Aged Cheddar Cheese, Buffalo Ranch Dressing
| Whole wrap | |
|---|---|
| Calories | 670 |
| Total Fat (g) | 30 (38%) |
| Saturated Fat (g) | 10 (52%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 35 (12%) |
| Sodium (mg) | 1230 (54%) |
| Total Carbohydrate (g) | 53 (19%) |
| Dietary Fiber (g) | 4 (14%) |
| Total Sugars (g) | 4 |
| Added Sugars (g) | 2 (4%) |
| Protein (g) | 48 |
| Vitamin D (mcg) | 0.2 |
| Calcium (mg) | 216 |
| Iron (mg) | 1.03 |
| Potassium (mg) | 351 |
| Serving Weight (g) | 354 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.