Spicy Jerk
Order NowIngredients
Chicken Breast, Spinach, Pineapple, Carrot, Purple Cabbage, Pico de Gallo, Aged Cheddar Cheese, BBQ Jerk Dressing
| Whole wrap | |
|---|---|
| Calories | 660 |
| Total Fat (g) | 22 (29%) |
| Saturated Fat (g) | 9 (45%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 30 (10%) |
| Sodium (mg) | 1250 (54%) |
| Total Carbohydrate (g) | 69 (25%) |
| Dietary Fiber (g) | 5 (16%) |
| Total Sugars (g) | 17 |
| Added Sugars (g) | 10 (21%) |
| Protein (g) | 47 |
| Vitamin D (mcg) | 0.2 |
| Calcium (mg) | 216 |
| Iron (mg) | 1.06 |
| Potassium (mg) | 315 |
| Serving Weight (g) | 408 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.