Southwest
Order NowIngredients
Chicken Breast, Spinach, Red Pepper, Pico de Gallo, Corn Salsa, Aged Cheddar Cheese, Ranch Dressing
| Whole wrap | |
|---|---|
| Calories | 720 |
| Total Fat (g) | 34 (44%) |
| Saturated Fat (g) | 11 (55%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 40 (13%) |
| Sodium (mg) | 1000 (44%) |
| Total Carbohydrate (g) | 54 (20%) |
| Dietary Fiber (g) | 4 (14%) |
| Total Sugars (g) | 5 |
| Added Sugars (g) | 2 (4%) |
| Protein (g) | 48 |
| Vitamin D (mcg) | 0.2 |
| Calcium (mg) | 201 |
| Iron (mg) | 0.88 |
| Potassium (mg) | 229 |
| Serving Weight (g) | 372 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.