Breakfast Bagel
Order NowIngredients
Chicken Sausage, Hard-Boiled Egg, Aged Cheddar Cheese, Plain or Everything Bagel
| Whole item | |
|---|---|
| Calories | 580 |
| Total Fat (g) | 21 (27%) |
| Saturated Fat (g) | 9 (46%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 250 (84%) |
| Sodium (mg) | 1180 (51%) |
| Total Carbohydrate (g) | 62 (22%) |
| Dietary Fiber (g) | 2 (7%) |
| Total Sugars (g) | 7 |
| Added Sugars (g) | 0 (0%) |
| Protein (g) | 31 |
| Vitamin D (mcg) | 1.3 |
| Calcium (mg) | 205 |
| Iron (mg) | 1 |
| Potassium (mg) | 273 |
| Serving Weight (g) | 233 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.