Almond Berry
Order NowIngredients
Multigrain Bread, Almond Butter, Blueberry, Strawberry, Honey, Chia & Hemp Seeds
| Small (1 slice) | Regular (2 slices) | |
|---|---|---|
| Calories | 400 | 790 |
| Total Fat (g) | 17 (22%) | 34 (44%) |
| Saturated Fat (g) | 1.5 (7%) | 2.5 (13%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 270 (12%) | 540 (24%) |
| Total Carbohydrate (g) | 51 (18%) | 101 (37%) |
| Dietary Fiber (g) | 10 (37%) | 21 (74%) |
| Total Sugars (g) | 16 | 32 |
| Added Sugars (g) | 5 (10%) | 10 (20%) |
| Protein (g) | 14 | 28 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 14 | 29 |
| Iron (mg) | 0.36 | 0.72 |
| Potassium (mg) | 91 | 183 |
| Serving Weight (g) | 162 | 323 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.