Protein Toast
Order NowIngredients
Multigrain Bread, Avocado, Hard-Boiled Egg, Red Onion, Feta Cheese
| Small (1 slice) | Regular (2 slices) | |
|---|---|---|
| Calories | 390 | 690 |
| Total Fat (g) | 17 (21%) | 28 (36%) |
| Saturated Fat (g) | 4.5 (23%) | 8 (39%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 200 (67%) | 215 (72%) |
| Sodium (mg) | 670 (29%) | 1280 (56%) |
| Total Carbohydrate (g) | 40 (14%) | 79 (29%) |
| Dietary Fiber (g) | 9 (30%) | 17 (61%) |
| Total Sugars (g) | 8 | 16 |
| Added Sugars (g) | 5 (10%) | 10 (20%) |
| Protein (g) | 19 | 32 |
| Vitamin D (mcg) | 1.1 | 1.1 |
| Calcium (mg) | 33 | 42 |
| Iron (mg) | 0.83 | 1.07 |
| Potassium (mg) | 261 | 459 |
| Serving Weight (g) | 194 | 338 |
%DV based on a 2,000 calorie diet.
Top Pick
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.