Nutty Nanner
Order NowIngredients
Plain Bagel, Peanut Butter, Banana, Honey
| Whole bagel | |
|---|---|
| Calories | 740 |
| Total Fat (g) | 32 (40%) |
| Saturated Fat (g) | 6 (29%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 (0%) |
| Sodium (mg) | 730 (32%) |
| Total Carbohydrate (g) | 96 (35%) |
| Dietary Fiber (g) | 7 (26%) |
| Total Sugars (g) | 27 |
| Added Sugars (g) | 0 (0%) |
| Protein (g) | 18 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 3 |
| Iron (mg) | 0.15 |
| Potassium (mg) | 203 |
| Serving Weight (g) | 241 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.