Tequesta Dragon
Order NowIngredients
Dragon Fruit Base, Granola, Blueberry, Raspberry, Strawberry, Chia & Hemp Seeds
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 270 | 510 |
| Total Fat (g) | 5 (6%) | 8 (11%) |
| Saturated Fat (g) | <1 (3%) | 1 (5%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 25 (1%) | 50 (2%) |
| Total Carbohydrate (g) | 53 (19%) | 101 (37%) |
| Dietary Fiber (g) | 7 (24%) | 12 (44%) |
| Total Sugars (g) | 26 | 49 |
| Added Sugars (g) | 11 (21%) | 20 (40%) |
| Protein (g) | 4 | 7 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 28 | 43 |
| Iron (mg) | 0.68 | 1.12 |
| Potassium (mg) | 145 | 268 |
| Serving Weight (g) | 221 | 424 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.