The Calypso
Order NowIngredients
Greek Yogurt Base, Granola, Almond Butter, Banana, Raspberry, Blueberry, Pineapple, Chia & Hemp Seeds
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 400 | 580 |
| Total Fat (g) | 18 (23%) | 21 (27%) |
| Saturated Fat (g) | 2 (9%) | 2 (11%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 55 (2%) | 105 (5%) |
| Total Carbohydrate (g) | 44 (16%) | 70 (26%) |
| Dietary Fiber (g) | 8 (27%) | 11 (38%) |
| Total Sugars (g) | 20 | 33 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 21 | 32 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 23 | 30 |
| Iron (mg) | 0.56 | 0.76 |
| Potassium (mg) | 232 | 288 |
| Serving Weight (g) | 245 | 402 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.