The Local
Order NowIngredients
Acai Base, Granola, Strawberry, Banana, Blueberry, Honey
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 290 | 490 |
| Total Fat (g) | 7 (8%) | 12 (16%) |
| Saturated Fat (g) | 1 (5%) | 2 (9%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 50 (2%) | 95 (4%) |
| Total Carbohydrate (g) | 63 (23%) | 102 (37%) |
| Dietary Fiber (g) | 6 (22%) | 11 (39%) |
| Total Sugars (g) | 32 | 48 |
| Added Sugars (g) | 6 (12%) | 11 (22%) |
| Protein (g) | 4 | 8 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 10 | 18 |
| Iron (mg) | 0.35 | 0.59 |
| Potassium (mg) | 234 | 314 |
| Serving Weight (g) | 247 | 422 |
%DV based on a 2,000 calorie diet.
Top Pick
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.