Estes Bowl
Order NowIngredients
Acai Base, Granola, Peanut Butter, Strawberry, Green Apple, Honey, Chocolate Almonds
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 440 | 640 |
| Total Fat (g) | 22 (28%) | 28 (36%) |
| Saturated Fat (g) | 4 (21%) | 5 (25%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 95 (4%) | 140 (6%) |
| Total Carbohydrate (g) | 59 (22%) | 97 (35%) |
| Dietary Fiber (g) | 7 (25%) | 12 (42%) |
| Total Sugars (g) | 29 | 44 |
| Added Sugars (g) | 6 (12%) | 11 (22%) |
| Protein (g) | 12 | 15 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 7 | 14 |
| Iron (mg) | 0.19 | 0.39 |
| Potassium (mg) | 88 | 175 |
| Serving Weight (g) | 230 | 400 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.