Nutella Crunch
Order NowIngredients
Acai Base, Granola, Nutella, Banana, Strawberry, Chocolate Almond Crumbles
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 440 | 620 |
| Total Fat (g) | 18 (23%) | 24 (30%) |
| Saturated Fat (g) | 5 (27%) | 6 (31%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 65 (3%) | 110 (5%) |
| Total Carbohydrate (g) | 71 (26%) | 105 (38%) |
| Dietary Fiber (g) | 6 (23%) | 10 (37%) |
| Total Sugars (g) | 41 | 53 |
| Added Sugars (g) | 6 (12%) | 11 (22%) |
| Protein (g) | 7 | 10 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 45 | 51 |
| Iron (mg) | 0.92 | 1.07 |
| Potassium (mg) | 285 | 341 |
| Serving Weight (g) | 257 | 401 |
%DV based on a 2,000 calorie diet.
Top Pick
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.