Chronic
Order NowIngredients
Acai Base, Granola, Banana, Strawberry, Kiwi, Pineapple, Coconut Shavings, Honey
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 350 | 550 |
| Total Fat (g) | 12 (16%) | 18 (23%) |
| Saturated Fat (g) | 1 (5%) | 2 (9%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 50 (2%) | 95 (4%) |
| Total Carbohydrate (g) | 66 (24%) | 104 (38%) |
| Dietary Fiber (g) | 8 (28%) | 12 (44%) |
| Total Sugars (g) | 33 | 48 |
| Added Sugars (g) | 6 (12%) | 11 (22%) |
| Protein (g) | 5 | 9 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 15 | 27 |
| Iron (mg) | 0.31 | 0.51 |
| Potassium (mg) | 267 | 381 |
| Serving Weight (g) | 248 | 415 |
%DV based on a 2,000 calorie diet.
Top Pick
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.