PB&A
Order NowIngredients
Acai Base, Granola, Peanut Butter, Banana, Strawberry
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 410 | 590 |
| Total Fat (g) | 20 (25%) | 26 (33%) |
| Saturated Fat (g) | 3.5 (17%) | 4.5 (21%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 90 (4%) | 135 (6%) |
| Total Carbohydrate (g) | 56 (20%) | 91 (33%) |
| Dietary Fiber (g) | 8 (27%) | 12 (41%) |
| Total Sugars (g) | 22 | 34 |
| Added Sugars (g) | 6 (12%) | 11 (22%) |
| Protein (g) | 12 | 15 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 9 | 15 |
| Iron (mg) | 0.32 | 0.47 |
| Potassium (mg) | 285 | 341 |
| Serving Weight (g) | 248 | 392 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.