JB Bowl
Order NowIngredients
Acai Base, Greek Yogurt, Granola, Peanut Butter, Pineapple, Strawberry, Hemp Seeds, Coconut Shavings
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 450 | 660 |
| Total Fat (g) | 25 (33%) | 31 (39%) |
| Saturated Fat (g) | 3.5 (17%) | 4 (21%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 95 (4%) | 150 (6%) |
| Total Carbohydrate (g) | 49 (18%) | 87 (32%) |
| Dietary Fiber (g) | 8 (29%) | 13 (45%) |
| Total Sugars (g) | 19 | 36 |
| Added Sugars (g) | 5 (10%) | 9 (18%) |
| Protein (g) | 15 | 21 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 12 | 24 |
| Iron (mg) | 0.37 | 0.64 |
| Potassium (mg) | 117 | 220 |
| Serving Weight (g) | 251 | 453 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.