Mango Tango
Order NowIngredients
Mango Base, Granola, Kiwi, Pineapple, Coconut Shavings, Honey
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 310 | 510 |
| Total Fat (g) | 10 (12%) | 13 (17%) |
| Saturated Fat (g) | <1 (3%) | 1 (5%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 25 (1%) | 55 (2%) |
| Total Carbohydrate (g) | 57 (21%) | 98 (36%) |
| Dietary Fiber (g) | 7 (25%) | 12 (41%) |
| Total Sugars (g) | 38 | 63 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 5 | 8 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 30 | 58 |
| Iron (mg) | 0.39 | 0.77 |
| Potassium (mg) | 337 | 651 |
| Serving Weight (g) | 228 | 418 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.