Coco Breeze
Order NowIngredients
Coconut Base, Granola, Nutella, Strawberry, Mango, Coconut Shavings
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 480 | 730 |
| Total Fat (g) | 25 (32%) | 35 (45%) |
| Saturated Fat (g) | 10 (51%) | 17 (83%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 40 (2%) | 70 (3%) |
| Total Carbohydrate (g) | 59 (21%) | 98 (36%) |
| Dietary Fiber (g) | 8 (28%) | 14 (49%) |
| Total Sugars (g) | 43 | 67 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 6 | 9 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 46 | 55 |
| Iron (mg) | 0.88 | 1.16 |
| Potassium (mg) | 174 | 348 |
| Serving Weight (g) | 199 | 359 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.