V.O.T.
Order NowIngredients
Acai Base, Granola, Raspberry, Mango, Kiwi, Hemp Seeds, Coconut Shavings
| Small (8 oz) | Regular (16 oz) | |
|---|---|---|
| Calories | 310 | 540 |
| Total Fat (g) | 13 (16%) | 19 (24%) |
| Saturated Fat (g) | 1 (5%) | 2 (9%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 50 (2%) | 95 (4%) |
| Total Carbohydrate (g) | 52 (19%) | 97 (35%) |
| Dietary Fiber (g) | 9 (32%) | 16 (57%) |
| Total Sugars (g) | 22 | 42 |
| Added Sugars (g) | 6 (12%) | 11 (22%) |
| Protein (g) | 5 | 10 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 25 | 49 |
| Iron (mg) | 0.46 | 0.83 |
| Potassium (mg) | 238 | 461 |
| Serving Weight (g) | 234 | 443 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.