Plain
Order NowIngredients
Butter or Cream Cheese
| Whole bagel | |
|---|---|
| Calories | 470 |
| Total Fat (g) | 17 (22%) |
| Saturated Fat (g) | 11 (53%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 (0%) |
| Sodium (mg) | 950 (41%) |
| Total Carbohydrate (g) | 69 (25%) |
| Dietary Fiber (g) | 2 (7%) |
| Total Sugars (g) | 11 |
| Added Sugars (g) | 0 (0%) |
| Protein (g) | 4 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 0 |
| Iron (mg) | 0 |
| Potassium (mg) | 0 |
| Serving Weight (g) | 187 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.