California
Order NowIngredients
Plain or Everything Bagel, Avocado, Cream Cheese, Tomato, Cucumber
| Whole bagel | |
|---|---|
| Calories | 430 |
| Total Fat (g) | 13 (17%) |
| Saturated Fat (g) | 6 (29%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 (0%) |
| Sodium (mg) | 830 (36%) |
| Total Carbohydrate (g) | 67 (24%) |
| Dietary Fiber (g) | 5 (16%) |
| Total Sugars (g) | 9 |
| Added Sugars (g) | 0 (0%) |
| Protein (g) | 13 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 12 |
| Iron (mg) | 0.33 |
| Potassium (mg) | 266 |
| Serving Weight (g) | 246 |
%DV based on a 2,000 calorie diet.
Top Pick
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.