Mission Beach
Order NowIngredients
Plain or Everything Bagel, Albacore Tuna Salad, Avocado, Cream Cheese, Tomato, Cucumber
| Whole bagel | |
|---|---|
| Calories | 550 |
| Total Fat (g) | 20 (26%) |
| Saturated Fat (g) | 7 (35%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 25 (8%) |
| Sodium (mg) | 1020 (44%) |
| Total Carbohydrate (g) | 67 (24%) |
| Dietary Fiber (g) | 5 (16%) |
| Total Sugars (g) | 9 |
| Added Sugars (g) | 0 (0%) |
| Protein (g) | 26 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 12 |
| Iron (mg) | 0.33 |
| Potassium (mg) | 266 |
| Serving Weight (g) | 309 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.