Avocado Mango
Order NowIngredients
Multigrain Bread, Avocado, Mango, Cayenne Pepper
| Small (1 slice) | Regular (2 slices) | |
|---|---|---|
| Calories | 250 | 500 |
| Total Fat (g) | 8 (10%) | 15 (19%) |
| Saturated Fat (g) | <1 (3%) | 1.5 (7%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 270 (12%) | 550 (24%) |
| Total Carbohydrate (g) | 40 (15%) | 80 (29%) |
| Dietary Fiber (g) | 9 (31%) | 17 (62%) |
| Total Sugars (g) | 10 | 20 |
| Added Sugars (g) | 5 (10%) | 10 (20%) |
| Protein (g) | 7 | 14 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 9 | 18 |
| Iron (mg) | 0.29 | 0.59 |
| Potassium (mg) | 217 | 435 |
| Serving Weight (g) | 123 | 246 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.