Tuna Melt
Order NowIngredients
Multigrain Bread, Albacore Tuna Salad, Spinach, Tomato, Aged Cheddar Cheese
| Regular (2 slices) | |
|---|---|
| Calories | 730 |
| Total Fat (g) | 30 (38%) |
| Saturated Fat (g) | 8 (42%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 75 (25%) |
| Sodium (mg) | 1140 (50%) |
| Total Carbohydrate (g) | 68 (25%) |
| Dietary Fiber (g) | 13 (47%) |
| Total Sugars (g) | 11 |
| Added Sugars (g) | 10 (20%) |
| Protein (g) | 46 |
| Vitamin D (mcg) | 0.2 |
| Calcium (mg) | 203 |
| Iron (mg) | 0.91 |
| Potassium (mg) | 273 |
| Serving Weight (g) | 334 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.