Buffalo Chicken Salad
Order NowIngredients
Chicken Breast, Romaine, Carrot, Cucumber, Aged Cheddar Cheese, with Buffalo Ranch Dressing
| Full salad (no dressing) | |
|---|---|
| Calories | 390 |
| Total Fat (g) | 22 (28%) |
| Saturated Fat (g) | 8 (40%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 35 (12%) |
| Sodium (mg) | 680 (30%) |
| Total Carbohydrate (g) | 8 (3%) |
| Dietary Fiber (g) | 3 (10%) |
| Total Sugars (g) | 4 |
| Added Sugars (g) | <1 (2%) |
| Protein (g) | 41 |
| Vitamin D (mcg) | 0.2 |
| Calcium (mg) | 216 |
| Iron (mg) | 1 |
| Potassium (mg) | 397 |
| Serving Weight (g) | 319 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.