The Albacore Salad
Order NowIngredients
Albacore Tuna Salad, Romaine, Purple Cabbage, Carrot, Red Pepper, Cucumber, Pico de Gallo, with Balsamic Dressing
| Full salad (no dressing) | |
|---|---|
| Calories | 230 |
| Total Fat (g) | 9 (12%) |
| Saturated Fat (g) | 1.5 (7%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 35 (12%) |
| Sodium (mg) | 480 (21%) |
| Total Carbohydrate (g) | 12 (4%) |
| Dietary Fiber (g) | 4 (16%) |
| Total Sugars (g) | 6 |
| Added Sugars (g) | 0 (0%) |
| Protein (g) | 25 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 61 |
| Iron (mg) | 1.21 |
| Potassium (mg) | 483 |
| Serving Weight (g) | 367 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.