The Cobb Salad
Order NowIngredients
Chicken Breast, Romaine, Purple Cabbage, Cucumber, Pico de Gallo, Hard-Boiled Egg, Avocado, Red Onion, Feta Cheese, with Balsamic Dressing
| Full salad (no dressing) | |
|---|---|
| Calories | 450 |
| Total Fat (g) | 22 (28%) |
| Saturated Fat (g) | 6 (30%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 200 (67%) |
| Sodium (mg) | 460 (20%) |
| Total Carbohydrate (g) | 17 (6%) |
| Dietary Fiber (g) | 8 (28%) |
| Total Sugars (g) | 6 |
| Added Sugars (g) | 0 (0%) |
| Protein (g) | 48 |
| Vitamin D (mcg) | 1.1 |
| Calcium (mg) | 82 |
| Iron (mg) | 2.06 |
| Potassium (mg) | 748 |
| Serving Weight (g) | 471 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.