Tex Mex Salad
Order NowIngredients
Chicken Breast, Romaine, Carrot, Red Pepper, Avocado, Pico de Gallo, Corn Salsa, with Ranch Dressing
| Full salad (no dressing) | |
|---|---|
| Calories | 440 |
| Total Fat (g) | 27 (34%) |
| Saturated Fat (g) | 4 (20%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 10 (3%) |
| Sodium (mg) | 270 (12%) |
| Total Carbohydrate (g) | 18 (7%) |
| Dietary Fiber (g) | 8 (30%) |
| Total Sugars (g) | 7 |
| Added Sugars (g) | 1 (2%) |
| Protein (g) | 37 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 50 |
| Iron (mg) | 1.4 |
| Potassium (mg) | 708 |
| Serving Weight (g) | 419 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.