Buffalo Chicken
Order NowIngredients
Chicken Breast, Romaine, Carrot, Cucumber, Aged Cheddar Cheese, with Buffalo Ranch Dressing
| Whole wrap | |
|---|---|
| Calories | 670 |
| Total Fat (g) | 30 (38%) |
| Saturated Fat (g) | 10 (52%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 35 (12%) |
| Sodium (mg) | 1210 (53%) |
| Total Carbohydrate (g) | 53 (19%) |
| Dietary Fiber (g) | 4 (14%) |
| Total Sugars (g) | 4 |
| Added Sugars (g) | 2 (4%) |
| Protein (g) | 47 |
| Vitamin D (mcg) | 0.2 |
| Calcium (mg) | 200 |
| Iron (mg) | 0.58 |
| Potassium (mg) | 283 |
| Serving Weight (g) | 364 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.