Chicken Caesar
Order NowIngredients
Chicken Breast, Romaine, Purple Cabbage, Croutons, Pico de Gallo, Parmesan Cheese, with Caesar Dressing
| Whole wrap | |
|---|---|
| Calories | 700 |
| Total Fat (g) | 31 (40%) |
| Saturated Fat (g) | 9 (43%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 30 (9%) |
| Sodium (mg) | 1110 (48%) |
| Total Carbohydrate (g) | 58 (21%) |
| Dietary Fiber (g) | 4 (13%) |
| Total Sugars (g) | 3 |
| Added Sugars (g) | 1 (2%) |
| Protein (g) | 48 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 47 |
| Iron (mg) | 0.44 |
| Potassium (mg) | 125 |
| Serving Weight (g) | 358 |
%DV based on a 2,000 calorie diet.
Top Pick
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.