The Albacore
Order NowIngredients
Albacore Tuna Salad, Romaine, Purple Cabbage, Carrot, Red Pepper, Cucumber, Pico de Gallo, with Balsamic Dressing
| Whole wrap | |
|---|---|
| Calories | 490 |
| Total Fat (g) | 17 (22%) |
| Saturated Fat (g) | 4 (20%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 35 (12%) |
| Sodium (mg) | 1000 (43%) |
| Total Carbohydrate (g) | 54 (20%) |
| Dietary Fiber (g) | 5 (16%) |
| Total Sugars (g) | 5 |
| Added Sugars (g) | 1 (2%) |
| Protein (g) | 31 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 34 |
| Iron (mg) | 0.62 |
| Potassium (mg) | 270 |
| Serving Weight (g) | 370 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.