Tex Mex
Order NowIngredients
Chicken Breast, Romaine, Carrot, Red Pepper, Avocado, Pico de Gallo, Corn Salsa, with Ranch Dressing
| Whole wrap | |
|---|---|
| Calories | 650 |
| Total Fat (g) | 28 (36%) |
| Saturated Fat (g) | 6 (28%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 10 (3%) |
| Sodium (mg) | 790 (34%) |
| Total Carbohydrate (g) | 57 (21%) |
| Dietary Fiber (g) | 6 (22%) |
| Total Sugars (g) | 6 |
| Added Sugars (g) | 2 (4%) |
| Protein (g) | 42 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 23 |
| Iron (mg) | 0.64 |
| Potassium (mg) | 317 |
| Serving Weight (g) | 396 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.