Thai Chicken
Order NowIngredients
Chicken Breast, Romaine, Purple Cabbage, Carrot, Pineapple, with Mandarin Orange Dressing
| Whole wrap | |
|---|---|
| Calories | 610 |
| Total Fat (g) | 21 (26%) |
| Saturated Fat (g) | 4.5 (24%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 (0%) |
| Sodium (mg) | 690 (30%) |
| Total Carbohydrate (g) | 63 (23%) |
| Dietary Fiber (g) | 4 (15%) |
| Total Sugars (g) | 15 |
| Added Sugars (g) | 9 (18%) |
| Protein (g) | 41 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 30 |
| Iron (mg) | 0.7 |
| Potassium (mg) | 252 |
| Serving Weight (g) | 342 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.