The Cobb
Order NowIngredients
Chicken Breast, Romaine, Purple Cabbage, Cucumber, Pico de Gallo, Hard-Boiled Egg, Avocado, Red Onion, Feta Cheese, with Balsamic Dressing
| Whole wrap | |
|---|---|
| Calories | 660 |
| Total Fat (g) | 24 (30%) |
| Saturated Fat (g) | 8 (39%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 200 (67%) |
| Sodium (mg) | 980 (43%) |
| Total Carbohydrate (g) | 57 (21%) |
| Dietary Fiber (g) | 6 (22%) |
| Total Sugars (g) | 6 |
| Added Sugars (g) | 1 (2%) |
| Protein (g) | 54 |
| Vitamin D (mcg) | 1.1 |
| Calcium (mg) | 56 |
| Iron (mg) | 1.33 |
| Potassium (mg) | 408 |
| Serving Weight (g) | 462 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.