Greek
Order NowIngredients
Chicken Breast, Romaine, Cucumber, Red Onion, Red Pepper, Pico de Gallo, Kalamata Olives, Pepperoncini, Feta Cheese, with Balsamic Dressing
| Whole wrap | |
|---|---|
| Calories | 600 |
| Total Fat (g) | 20 (26%) |
| Saturated Fat (g) | 6 (28%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 15 (5%) |
| Sodium (mg) | 1840 (80%) |
| Total Carbohydrate (g) | 56 (21%) |
| Dietary Fiber (g) | 5 (17%) |
| Total Sugars (g) | 5 |
| Added Sugars (g) | 1 (2%) |
| Protein (g) | 47 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 23 |
| Iron (mg) | 0.55 |
| Potassium (mg) | 210 |
| Serving Weight (g) | 433 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.