Thai Chicken Salad
Order NowIngredients
Chicken Breast, Romaine, Purple Cabbage, Carrot, Pineapple, with Mandarin Orange Dressing
| Full salad (no dressing) | |
|---|---|
| Calories | 330 |
| Total Fat (g) | 13 (16%) |
| Saturated Fat (g) | 2.5 (11%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 (0%) |
| Sodium (mg) | 170 (7%) |
| Total Carbohydrate (g) | 21 (7%) |
| Dietary Fiber (g) | 4 (13%) |
| Total Sugars (g) | 15 |
| Added Sugars (g) | 8 (16%) |
| Protein (g) | 35 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 56 |
| Iron (mg) | 1.23 |
| Potassium (mg) | 435 |
| Serving Weight (g) | 325 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.