Chicken Caesar Salad
Order NowIngredients
Chicken Breast, Romaine, Purple Cabbage, Croutons, Pico de Gallo, Parmesan Cheese, with Caesar Dressing
| Full salad (no dressing) | |
|---|---|
| Calories | 420 |
| Total Fat (g) | 23 (30%) |
| Saturated Fat (g) | 6 (30%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 30 (9%) |
| Sodium (mg) | 590 (25%) |
| Total Carbohydrate (g) | 15 (5%) |
| Dietary Fiber (g) | 3 (10%) |
| Total Sugars (g) | 3 |
| Added Sugars (g) | 0 (0%) |
| Protein (g) | 42 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 68 |
| Iron (mg) | 0.94 |
| Potassium (mg) | 263 |
| Serving Weight (g) | 327 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.