Greek Salad
Order NowIngredients
Chicken Breast, Romaine, Cucumber, Red Onion, Red Pepper, Pico de Gallo, Kalamata Olives, Pepperoncini, Feta Cheese, with Balsamic Dressing
| Full salad (no dressing) | |
|---|---|
| Calories | 320 |
| Total Fat (g) | 12 (16%) |
| Saturated Fat (g) | 3 (15%) |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 15 (5%) |
| Sodium (mg) | 1310 (57%) |
| Total Carbohydrate (g) | 14 (5%) |
| Dietary Fiber (g) | 4 (15%) |
| Total Sugars (g) | 6 |
| Added Sugars (g) | 0 (0%) |
| Protein (g) | 41 |
| Vitamin D (mcg) | 0 |
| Calcium (mg) | 42 |
| Iron (mg) | 1.06 |
| Potassium (mg) | 382 |
| Serving Weight (g) | 416 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.