All Hopped Up
Order NowIngredients
Banana, Almond Butter, Chocolate Protein, Cold Brew
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 300 | 320 |
| Total Fat (g) | 16 (20%) | 16 (20%) |
| Saturated Fat (g) | 2 (9%) | 2 (9%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 0 (0%) | 0 (0%) |
| Total Carbohydrate (g) | 28 (10%) | 32 (12%) |
| Dietary Fiber (g) | 8 (27%) | 8 (29%) |
| Total Sugars (g) | 9 | 11 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 16 | 17 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 5 | 6 |
| Iron (mg) | 0.18 | 0.24 |
| Potassium (mg) | 270 | 359 |
| Serving Weight (g) | 196 | 245 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.