The Callie Special
Order NowIngredients
Banana, Almond Butter, Spirulina, Spinach, Chocolate Protein, Cacao Powder, Almond Milk
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 320 | 350 |
| Total Fat (g) | 17 (21%) | 17 (22%) |
| Saturated Fat (g) | 2 (10%) | 2 (11%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 60 (3%) | 75 (3%) |
| Total Carbohydrate (g) | 31 (11%) | 36 (13%) |
| Dietary Fiber (g) | 9 (33%) | 10 (36%) |
| Total Sugars (g) | 9 | 11 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 19 | 19 |
| Vitamin D (mcg) | 0.6 | 0.9 |
| Calcium (mg) | 138 | 190 |
| Iron (mg) | 1.24 | 1.48 |
| Potassium (mg) | 443 | 543 |
| Serving Weight (g) | 201 | 252 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.