Chuck Norris
Order NowIngredients
Banana, Strawberry, Peanut Butter, Chocolate Protein, Almond Milk
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 390 | 430 |
| Total Fat (g) | 16 (21%) | 17 (21%) |
| Saturated Fat (g) | 3 (16%) | 3 (16%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 60 (3%) | 60 (3%) |
| Total Carbohydrate (g) | 50 (18%) | 60 (22%) |
| Dietary Fiber (g) | 11 (38%) | 12 (44%) |
| Total Sugars (g) | 22 | 28 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 18 | 19 |
| Vitamin D (mcg) | 0.3 | 0.3 |
| Calcium (mg) | 75 | 83 |
| Iron (mg) | 0.85 | 1.08 |
| Potassium (mg) | 645 | 816 |
| Serving Weight (g) | 314 | 383 |
%DV based on a 2,000 calorie diet.
Top Pick
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.