Spin My Avocado
Order NowIngredients
Banana, Strawberry, Pineapple, Avocado, Spinach, Honey, Almond Milk
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 300 | 350 |
| Total Fat (g) | 5 (7%) | 6 (7%) |
| Saturated Fat (g) | 1 (4%) | 1 (4%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 45 (2%) | 45 (2%) |
| Total Carbohydrate (g) | 67 (24%) | 80 (29%) |
| Dietary Fiber (g) | 9 (31%) | 9 (34%) |
| Total Sugars (g) | 44 | 53 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 4 | 4 |
| Vitamin D (mcg) | 0.3 | 0.3 |
| Calcium (mg) | 114 | 116 |
| Iron (mg) | 1.94 | 2.02 |
| Potassium (mg) | 992 | 1106 |
| Serving Weight (g) | 395 | 434 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.