Tie-Dye Twist
Order NowIngredients
Banana, Pineapple, Blue Spirulina, Dragon Fruit, Coconut Water
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 270 | 320 |
| Total Fat (g) | <1 (1%) | 1 (1%) |
| Saturated Fat (g) | 0 (1%) | 0 (1%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 25 (1%) | 35 (2%) |
| Total Carbohydrate (g) | 65 (24%) | 78 (29%) |
| Dietary Fiber (g) | 6 (21%) | 7 (26%) |
| Total Sugars (g) | 40 | 48 |
| Added Sugars (g) | 8 (15%) | 8 (15%) |
| Protein (g) | 3 | 4 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 27 | 35 |
| Iron (mg) | 1.18 | 1.65 |
| Potassium (mg) | 672 | 845 |
| Serving Weight (g) | 358 | 433 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.