The Sunrise
Order NowIngredients
Banana, Pineapple, Mango, Greek Yogurt, Vanilla Protein, Almond Milk
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 270 | 300 |
| Total Fat (g) | 3.5 (4%) | 3.5 (4%) |
| Saturated Fat (g) | <1 (3%) | <1 (4%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 200 (9%) | 200 (9%) |
| Total Carbohydrate (g) | 55 (20%) | 60 (22%) |
| Dietary Fiber (g) | 9 (33%) | 10 (35%) |
| Total Sugars (g) | 33 | 38 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 14 | 14 |
| Vitamin D (mcg) | 0.3 | 0.3 |
| Calcium (mg) | 72 | 76 |
| Iron (mg) | 0.69 | 0.74 |
| Potassium (mg) | 798 | 855 |
| Serving Weight (g) | 326 | 360 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.