Going Green
Order NowIngredients
Banana, Pineapple, Kiwi, Kale, Coconut Water
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 220 | 300 |
| Total Fat (g) | 1.5 (2%) | 2 (2%) |
| Saturated Fat (g) | 0 (1%) | 0 (1%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 25 (1%) | 30 (1%) |
| Total Carbohydrate (g) | 55 (20%) | 74 (27%) |
| Dietary Fiber (g) | 8 (29%) | 11 (38%) |
| Total Sugars (g) | 33 | 45 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 4 | 5 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 123 | 144 |
| Iron (mg) | 1.31 | 1.64 |
| Potassium (mg) | 957 | 1242 |
| Serving Weight (g) | 352 | 467 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.