Strawnana
Order NowIngredients
Banana, Strawberry, Almond Milk
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 150 | 220 |
| Total Fat (g) | 1 (1%) | 1.5 (2%) |
| Saturated Fat (g) | 0 (1%) | 0 (1%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 15 (1%) | 20 (1%) |
| Total Carbohydrate (g) | 38 (14%) | 55 (20%) |
| Dietary Fiber (g) | 6 (20%) | 8 (28%) |
| Total Sugars (g) | 21 | 31 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 2 | 3 |
| Vitamin D (mcg) | 0.3 | 0.3 |
| Calcium (mg) | 75 | 84 |
| Iron (mg) | 0.85 | 1.16 |
| Potassium (mg) | 645 | 930 |
| Serving Weight (g) | 267 | 368 |
%DV based on a 2,000 calorie diet.
Top Pick
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.