The Pump
Order NowIngredients
Banana, Almond Butter, Chocolate Protein, Almond Milk
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 300 | 320 |
| Total Fat (g) | 16 (21%) | 16 (21%) |
| Saturated Fat (g) | 2 (9%) | 2 (9%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 30 (1%) | 45 (2%) |
| Total Carbohydrate (g) | 28 (10%) | 33 (12%) |
| Dietary Fiber (g) | 8 (27%) | 8 (29%) |
| Total Sugars (g) | 9 | 11 |
| Added Sugars (g) | 0 (0%) | 0 (0%) |
| Protein (g) | 16 | 17 |
| Vitamin D (mcg) | 0.6 | 0.9 |
| Calcium (mg) | 107 | 159 |
| Iron (mg) | 0.28 | 0.39 |
| Potassium (mg) | 267 | 361 |
| Serving Weight (g) | 168 | 217 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.